PRODUCT CATALOG
| ◆ | Error accuracy: ±(0.5%+1 bit) | ||||
| ◆ | Available for metric/imperial unit conversion | ||||
| ◆ | Available for laser positioning | ||||
| ◆ | Available for measuring value storage | ||||
| ◆ | Available for calculation of sum of the measured distances, with a max. calculated value of 300 m | ||||
| ◆ | Available for area calculation, with a max. calculated value of 225 m2 | ||||
| ◆ | Available for volume calculation, with a max. calculated value of 3375 m3 | ||||
| ◆ | Available for automatic power-off, energy saving | ||||
| ◆ | Available for low battery alarm | ||||
| ◆ | Solid and durable housing |
News