PRODUCT CATALOG
| ◆ | It is suitable for the routine maintenance of all German cars, and can effectively improve the working efficiency by cooperating with SATA tool trolley. | ||||
| ◆ | Tool List | ||||
| 11302 | 6.3MM series hexagon socket 4MM | ||||
| 11304 | 6.3MM series hexagon socket 5MM | ||||
| 11305 | 6.3MM series hexagon socket 5.5MM | ||||
| 11306 | 6.3MM series hexagon socket 6MM | ||||
| 11307 | 6.3MM series hexagon socket 7MM | ||||
| 11308 | 6.3MM series hexagon socket 8MM | ||||
| 11309 | 6.3MM series hexagon socket 9MM | ||||
| 11310 | 6.3MM series hexagon socket 10MM | ||||
| 11311 | 6.3MM series hexagon socket 11MM | ||||
| 11312 | 6.3MM series hexagon socket 12MM | ||||
| 11313 | 6.3MM series hexagon socket 13MM | ||||
| 11314 | 6.3MM series hexagon socket 14MM | ||||
| 21201 | 6.3MM series hex bit socket 3MM | ||||
| 21202 | 6.3MM series hex bit socket 4MM | ||||
| 21203 | 6.3MM series hex bit socket 5MM | ||||
| 21204 | 6.3MM series hex bit socket 6MM | ||||
| 21206 | 6.3MM series hex bit socket 7MM | ||||
| 21205 | 6.3MM series hex bit socket 8MM | ||||
| 21101 | 6.3MM series Torx bit socket T8 | ||||
| 21102 | 6.3MM series Torx bit socket T10 | ||||
| 21103 | 6.3MM series Torx bit socket T15 | ||||
| 21104 | 6.3MM series Torx bit socket T20 | ||||
| 21105 | 6.3MM series Torx bit socket T25 | ||||
| 21106 | 6.3MM series Torx bit socket T30 | ||||
| 21107 | 6.3MM series Torx bit socket T40 | ||||
| 21301 | 6.3MM series Philips bit socket #1 | ||||
| 21302 | 6.3MM series Philips bit socket #2 | ||||
| 21303 | 6.3MM series Philips bit socket #3 | ||||
| 21501 | 6.3MM series slotted bit socket 4MM | ||||
| 21502 | 6.3MM series slotted bit socket 5.5MM | ||||
| 21503 | 6.3MM series slotted bit socket 6.5MM | ||||
| 11911 | 6.3MM series bit handle | ||||
| 11912 | 6.3MM series universal joint | ||||
| 11903 | 6.3MM series wobble socket 2" | ||||
| 11904 | 6.3MM series wobble socket 4" | ||||
| 11902 | 6.3MM series special quick release ratchet wrench 5" | ||||
| 12301 | 10MM series hexagon socket 6MM | ||||
| 12302 | 10MM series hexagon socket 7MM | ||||
| 12303 | 10MM series hexagon socket 8MM | ||||
| 12304 | 10MM series hexagon socket 9MM | ||||
| 12305 | 10MM series hexagon socket 10MM | ||||
| 12306 | 10MM series hexagon socket 11MM | ||||
| 12307 | 10MM series hexagon socket 12MM | ||||
| 12308 | 10MM series hexagon socket 13MM | ||||
| 12309 | 10MM series hexagon socket 14MM | ||||
| 12310 | 10MM series hexagon socket 15MM | ||||
| 12311 | 10MM series hexagon socket 16MM | ||||
| 12312 | 10MM series hexagon socket 17MM | ||||
| 12313 | 10MM series hexagon socket 18MM | ||||
| 12314 | 10MM series hexagon socket 19MM | ||||
| 22203 | 10MM series hex bit socket 5MM | ||||
| 22204 | 10MM series hex bit socket 6MM | ||||
| 22205 | 10MM series hex bit socket 7MM | ||||
| 22206 | 10MM series hex bit socket 8MM | ||||
| 22207 | 10MM series hex bit socket 10MM | ||||
| 22102 | 10MM series Torx bit socket T15 | ||||
| 22103 | 10MM series Torx bit socket T20 | ||||
| 22104 | 10MM series Torx bit socket T25 | ||||
| 22105 | 10MM series Torx bit socket T27 | ||||
| 22106 | 10MM series Torx bit socket T30 | ||||
| 22107 | 10MM series Torx bit socket T40 | ||||
| 22108 | 10MM series Torx bit socket T45 | ||||
| 22109 | 10MM series Torx bit socket T50 | ||||
| 22110 | 10MM series Torx bit socket T55 | ||||
| 12915 | 10MM series spark plug socket 16MM | ||||
| 12916 | 10MM series spark plug socket 21MM | ||||
| 22219 | 10MM series 120MM long hex bit socket, 9MM | ||||
| 12902 | 10MM series special quick release ratchet wrench 8" | ||||
| 12903 | 10MM series wobble socket 3" | ||||
| 12904 | 10MM series wobble socket 6" | ||||
| 12905 | 10MM series wobble socket 10" | ||||
| 12914 | 10MM series adapter (3/8" square hole x 1/2" square head) | ||||
| 12930 | 10MM series sliding head (3/8" square hole x 1/2" square head) | ||||
| 12401 | 10MM series long hexagon socket 8MM | ||||
| 12403 | 10MM series long hexagon socket 10MM | ||||
| 12404 | 10MM series long hexagon socket 11MM | ||||
| 12405 | 10MM series long hexagon socket 12MM | ||||
| 12406 | 10MM series long hexagon socket 13MM | ||||
| 12407 | 10MM series long hexagon socket 14MM | ||||
| 12408 | 10MM series long hexagon socket 15MM | ||||
| 12410 | 10MM series long hexagon socket 17MM | ||||
| 12412 | 10MM series long hexagon socket 19MM | ||||
| 12701 | 10MM series hexagon Torx socket E4 | ||||
| 12702 | 10MM series hexagon Torx socket E5 | ||||
| 12703 | 10MM series hexagon Torx socket E6 | ||||
| 12704 | 10MM series hexagon Torx socket E7 | ||||
| 12705 | 10MM series hexagon Torx socket E8 | ||||
| 12706 | 10MM series hexagon Torx socket E10 | ||||
| 12707 | 10MM series hexagon Torx socket E11 | ||||
| 12708 | 10MM series hexagon Torx socket E12 | ||||
| 12709 | 10MM series hexagon Torx socket E14 | ||||
| 12710 | 10MM series hexagon Torx socket E16 | ||||
| 13601 | 12.5MM series bihexagon socket set 10MM | ||||
| 13602 | 12.5MM series bihexagon socket set 11MM | ||||
| 13603 | 12.5MM series bihexagon socket set 12MM | ||||
| 13604 | 12.5MM series bihexagon socket set 13MM | ||||
| 13605 | 12.5MM series bihexagon socket set 14MM | ||||
| 13606 | 12.5MM series bihexagon socket set 15MM | ||||
| 13607 | 12.5MM series bihexagon socket set 16MM | ||||
| 13608 | 12.5MM series bihexagon socket set 17MM | ||||
| 13609 | 12.5MM series bihexagon socket set 18MM | ||||
| 13610 | 12.5MM series bihexagon socket set 19MM | ||||
| 13611 | 12.5MM series bihexagon socket set 20MM | ||||
| 13612 | 12.5MM series bihexagon socket set 21MM | ||||
| 13613 | 12.5MM series bihexagon socket set 22MM | ||||
| 13614 | 12.5MM series bihexagon socket set 23MM | ||||
| 13615 | 12.5MM series bihexagon socket set 24MM | ||||
| 13616 | 12.5MM series bihexagon socket set 27MM | ||||
| 13617 | 12.5MM series bihexagon socket set 30MM | ||||
| 13618 | 12.5MM series bihexagon socket set 32MM | ||||
| 24804 | 12.5MM series 50MM long bihexagon bit socket, M10 | ||||
| 24805 | 12.5MM series 50MM long bihexagon bit socket, M12 | ||||
| 25803 | 12.5MM series 100MM long bihexagon bit socket, M8 | ||||
| 25804 | 12.5MM series 100MM long bihexagon bit socket, M10 | ||||
| 25805 | 12.5MM series 100MM long bihexagon bit socket, M12 | ||||
| 25806 | 12.5MM series 100MM long bihexagon bit socket, M14 | ||||
| 24207 | 12.5MM series 50MM long hex bit socket, 12MM | ||||
| 24208 | 12.5MM series 50MM long hex bit socket, 14MM | ||||
| 24211 | 12.5MM series 50MM long hex bit socket, 19MM | ||||
| 97631 | M16 oil pan drain bit socket (with hole) | ||||
| 97635 | H17 oil pan bit socket | ||||
| 13912 | 12.5MM series universal joint | ||||
| 13904 | 12.5MM series wobble socket 5" | ||||
| 13905 | 12.5MM series wobble socket 10" | ||||
| 13902 | 12.5MM series special quick release ratchet wrench 10" | ||||
| 13911 | 12.5MM series direction control lever 15" | ||||
| 34410T | 1/2" series long hexagon thin-wall impact socket 17MM | ||||
| 34412T | 1/2" series long hexagon thin-wall impact socket 19MM | ||||
| 第二层 | |||||
| 40203 | Full polish combination wrench 8MM | ||||
| 40204 | Full polish combination wrench 9MM | ||||
| 40205 | Full polish combination wrench 10MM | ||||
| 40206 | Full polish combination wrench 11MM | ||||
| 40207 | Full polish combination wrench 12MM | ||||
| 40208 | Full polish combination wrench 13MM | ||||
| 40209 | Full polish combination wrench 14MM | ||||
| 40210 | Full polish combination wrench 15MM | ||||
| 40211 | Full polish combination wrench 16MM | ||||
| 40212 | Full polish combination wrench 17MM | ||||
| 40213 | Full polish combination wrench 18MM | ||||
| 40214 | Full polish combination wrench 19MM | ||||
| 40215 | Full polish combination wrench 20MM | ||||
| 40216 | Full polish combination wrench 21MM | ||||
| 40217 | Full polish combination wrench 22MM | ||||
| 40218 | Full polish combination wrench 23MM | ||||
| 40219 | Full polish combination wrench 24MM | ||||
| 46421 | Full polish flex-head ratcheting wrench 8MM | ||||
| 46401 | Full polish flex-head ratcheting wrench 10MM | ||||
| 46404 | Full polish flex-head ratcheting wrench 13MM | ||||
| 46406 | Full polish flex-head ratcheting wrench 15MM | ||||
| 46407 | Full polish flex-head ratcheting wrench 16MM | ||||
| 46409 | Full polish flex-head ratcheting wrench 18MM | ||||
| 48201 | Full polish flare nut wrench 9 x 11MM | ||||
| 48202 | Full polish flare nut wrench 13 x 14MM | ||||
| 48203 | Full polish flare nut wrench 16 x 17MM | ||||
| 42303 | Full polish double offset box end wrench 10 x 11MM | ||||
| 42304 | Full polish double offset box end wrench 12 x 13MM | ||||
| 42306 | Full polish double offset box end wrench 16 x 17MM | ||||
| 42307 | Full polish double offset box end wrench 18 x 19MM | ||||
| 97619 | T52 engine cylinder head screw bit socket | ||||
| 97403 | Cap filter wrench 74MM, 15 flutes | ||||
| 97408 | Cap filter wrench 36MM, 6 flutes | ||||
| 47204 | Adjustable Wrench 10" | ||||
| 第三层 | |||||
| 61108 | A series Torx screwdriver T8 x 75MM | ||||
| 61101 | A series Torx screwdriver T10 x 100MM | ||||
| 61102 | A series Torx screwdriver T15 x 100MM | ||||
| 61103 | A series Torx screwdriver, T20 x 100MM | ||||
| 61104 | A series Torx screwdriver T25 x 100MM | ||||
| 61105 | A series Torx screwdriver T27 x 100MM | ||||
| 61106 | A series Torx screwdriver T30 x 100MM | ||||
| 61107 | A series Torx screwdriver T40 x 100MM | ||||
| 62202 | A series slotted screwdriver 3.2 x 75MM | ||||
| 62207 | A series slotted screwdriver 5 x 75MM | ||||
| 62213 | A series slotted screwdriver 6 x 150MM | ||||
| 62302 | A series Phillips screwdriver #0 x 75MM | ||||
| 62307 | A series Phillips screwdriver #1 x 75MM | ||||
| 62313 | A series Phillips screwdriver #2 x 150MM | ||||
| 62219 | A series slotted screwdriver 5 x 300MM | ||||
| 62320 | A series Phillips screwdriver #2 x 300MM | ||||
| 61614 | A series slotted screwdriver with through blade 6 x 150MM | ||||
| 61714 | A series Phillips screwdriver with through blade #2 x 150MM | ||||
| 09128 | 10-piece extra long ball joint hex key set | ||||
| 09702 | 9-piece long center hole Torx wrench set | ||||
| 93106 | Multi-use scissors with bicolor handle, 8” | ||||
| 09161 | 5-piece punch set | ||||
| 09401 | 14-piece feeler gauge set 0.05-1.00MM | ||||
| 64101 | Flexible magnetic pickup tool, 400MM x 1 KG | ||||
| 97109 | Pry bars driver | ||||
| 第四层 | |||||
| 97222 | Air blow gun 250MM | ||||
| 70302A | Linesman pliers 7" | ||||
| 70202A | Diagonal cutting pliers 6" | ||||
| 70101A | Long nose pliers 6" | ||||
| 70512 | Slip joint pliers 8"s | ||||
| 70412 | Water pump pliers 10" | ||||
| 71103 | Curved jaw locking pliers 10" | ||||
| 72012 | German external snap ring pliers with straight tips 7" | ||||
| 72032 | German internal snap ring pliers with straight tips 7" | ||||
| 91314 | Kairui series steel tape measure 5 M x 19MM | ||||
| 92303 | Fiberglass handle ball peen hammer, 1.5 LBS. | ||||
| 92923 | Dead blow soft rubber hammer 55MM | ||||
| 93426 | 13-point snap-off knife with plastic handle, 9 x 80MM | ||||
| 97108 | 5-piece interior trims remover set |
News