Message
We are here to help you.
● | Made of high hardness new type aerospace aluminum titanium alloy and high strength alloy steel | ||||
● | Reaction arm with 360° rotation adjustment function, tenon type design convenient for position adjustment according to different working conditions | ||||
● | 360×180° oil inlet available for universal regulation and rotation | ||||
● | Output accuracy: +/-3%, repeatability: +/-1% | ||||
● | Unique chrome plating process, high resistance to rust, stylish and durable | ||||
● | Dual anti-reverse claw with anti-jamming function, effectively improving work efficiency | ||||
● | With a lighter volume, a smaller operating radius and a wider applicable service environment when compared with the same type of products |
Product No | 99057 |
Bolt range(MM) | 64~120 |
Weight(LB) | 95.15 |
Weight(kg) | 43.20 |
Warranty Terms | 12 months warranty |
Minimum Torsion(N#m) | 7150 |
Maximum Torsion(LBF#FT) | 37756 |
Maximum Torsion(N#m) | 51000 |
Drive head size | 2-1/2" |
L1(mm) | 354 |
L2(mm) | 540 |
H1(mm) | 149 |
H2(mm) | 220 |
H3(MM) | 278 |
R1(MM) | 77 |
R2(MM) | 323 |
Minimum Torsion(LBF#FT) | 5235 |
H4(MM) | 315 |
MADE IN | Taiwan |
3-1/8"~6-1/8" Offset Ring Hydraulic Wrench 3950~46500 N.m
2-3/4"~4-5/8" Offset Ring Hydraulic Wrench 1950~20800 N.m
1-7/8"~4-1/8" Offset Ring Hydraulic Wrench 1050~13200 N.m
1-5/8"~3-1/8" Offset Ring Hydraulic Wrench 470~5800 N.m
1-1/4"~2-3/8" Offset Ring Hydraulic Wrench 250~2850 N.m
2-1/2" Dr. Hydrualic Wrench 7150~51000 N.m